
Jul 01, 2025 EOD
Aditya Birla Sun Life Gold ETF | Industry : (ETF) | ||||
---|---|---|---|---|---|
BSE Code: | 533408 | NSE Symbol: | BSLGOLDETF | P/E(TTM): | 0.00 |
ISIN Demat: | INF209KB18D3 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 3.88 | Market Cap(₹Cr.): | 1,150.13 | Face Value(₹): | 0.10 |
Aditya Birla Sun Life Gold ETF | ||
---|---|---|
Industry : (ETF) | ||
BSE Code: | 533408 | |
NSE Symbol: | BSLGOLDETF | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INF209KB18D3 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 3.88 | |
Market Cap(₹Cr.): | 1,150.13 | |
Face Value(₹): | 0.10 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
85.51
|
84.15
|
Prev Close(₹) |
84.90
|
84.79
|
Volume |
13602
|
46043
|
Today's Range(₹) |
86.03 - 85.16
|
86.10 - 84.15
|
52-Week Range(₹) |
89.50 - 85.16
|
93.03 - 56.57
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
85.829999999999998(x 30)
|
85.829999999999998(x 30)
|